|
公司基本資料信息
|
產(chǎn)品類型 | Conductor 導(dǎo)體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數(shù) No. | Construction | 標稱截面(mm²) Nominal sectional area | |
PV Wire | 18AWG | 1 | 16/0.254 | 0.823 | 23.2 |
16AWG | 1 | 26/0.254 | 1.31 | 14.6 | |
14AWG | 1 | 41/0.254 | 2.08 | 8.96 | |
12AWG | 1 | 65/0.254 | 3.31 | 5.64 | |
10AWG | 1 | 65/0.32 | 5.26 | 3.546 | |
8AWG | 1 | 105/0.32 | 8.37 | 2.23 | |
De |
說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:600V | 額定電壓:600V | ||||
Conductor:stranded tinned cooper | 導(dǎo)體:絞合鍍錫銅導(dǎo)體 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Jacket:XLPE | 護套:交聯(lián)聚烯烴 | ||||
Reference Standard:UL4703&UL854&UL44 | 參照標準:UL4703&UL854&UL44 |
產(chǎn)品類型 | Conductor 導(dǎo)體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數(shù) No. | Construction | 標稱截面(mm²) Nominal sectional area | |
PV Wire | 18AWG | 1 | 16/0.254 | 0.823 | 23.2 |
16AWG | 1 | 26/0.254 | 1.31 | 14.6 | |
14AWG | 1 | 41/0.254 | 2.08 | 8.96 | |
12AWG | 1 | 65/0.254 | 3.31 | 5.64 | |
10AWG | 1 | 65/0.32 | 5.26 | 3.546 | |
8AWG | 1 | 105/0.32 | 8.37 | 2.23 | |
De |
說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:1000 or 2000V | 額定電壓:1000 or 2000V | ||||
Conductor:stranded tinned cooper | 導(dǎo)體:絞合鍍錫銅導(dǎo)體 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Jacket:XLPE | 護套:交聯(lián)聚烯烴 | ||||
Reference Standard:UL4703&UL854&UL44 | 參照標準:UL4703&UL854&UL44 |
產(chǎn)品類型 | Conductor 導(dǎo)體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數(shù) No. | Construction | 標稱截面(mm²) Nominal sectional area | |
PV Wire | 18AWG | 1 | 16/0.254 | 0.823 | 23.2 |
16AWG | 1 | 26/0.254 | 1.31 | 14.6 | |
14AWG | 1 | 41/0.254 | 2.08 | 8.96 | |
12AWG | 1 | 65/0.254 | 3.31 | 5.64 | |
10AWG | 1 | 65/0.32 | 5.26 | 3.546 | |
8AWG | 1 | 105/0.32 | 8.37 | 2.23 | |
De |
說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:1000V or 2000V | 額定電壓:1000V or 2000V | ||||
Conductor:stranded tinned cooper | 導(dǎo)體:絞合鍍錫銅導(dǎo)體 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Reference Standard:UL4703&UL854&UL44 | 參照標準:UL4703&UL854&UL44 |